MINI COOPER S Cabrio 1.6 I | |||
| |||
YEAR: | 2005 | COLOR: | BLUE |
MILEAGE: | 33000 km | ENGINE: | 1600cc |
GEARS: | MANUAL,6+1 | POWER: | 170 HORSE POWER |
| |||
AIR CONDITIONING. POWER STEERING. ELECTRIC WINDOWS. ELECTRIC MIRRORS. CENTRAL LOCKING. ALARM. COMPUTER BOARD. LEATHER. ALLOY WEELS. MINI COOPER S CABRIO MANUFACTURED12/2004, BLUE COLOUR, FULLY LOADED EXCELLENT CONDITION, VERY LOW kh ONLY33000 NEW REGISTRATION. ORIGINAL NEW CONDITION AND kh. FOR QUICK SALE ONLY 21500 euro., Call 99782810 | |||
PRICE: 21500 EUR | |||
====================================================================
MINI COOPER Coupe 1.6 | |||
| |||
YEAR: | 2001 | COLOR: | Silver |
MILEAGE: | 65000 km | ENGINE: | 1600cc |
GEARS: | TIPTRONIC | POWER: | 120 HORSE POWER |
| |||
AIR CONDITIONING. POWER STEERING. ELECTRIC WINDOWS. ELECTRIC MIRRORS. 6AIRBAGS. CENTRAL LOCKING. ALLOY WEELS. Excellent condition, Silver with white roof and white electric mirrors, aerodynamic kit, rally lights, climate control, ABS and clear rear lights. | |||
PRICE: 8000 CYP | |||
Contact: Edward / 99683834 / 22331192 / Nicosia / eeamireh@yahoo.com |
![]() | ![]() |
MINI Hatchback 1.6 I | |||
| |||
YEAR: | 2002 | COLOR: | silver |
MILEAGE: | 69000 km | ENGINE: | 1600cc |
GEARS: | MANUAL,5+1 | POWER: | 1600 HORSE POWER |
| |||
AIR CONDITIONING. POWER STEERING. ELECTRIC WINDOWS. ELECTRIC MIRRORS. 2AIRBAGS. CENTRAL LOCKING. ALARM. ALLOY WEELS. | |||
PRICE: 8200 CYP | |||
MINI COOPER S Hatchback 1.6 | |||
| |||
YEAR: | 2004 | COLOR: | Red |
MILEAGE: | 46500 km | ENGINE: | 1600cc |
GEARS: | MANUAL,6+1 | POWER: | 163 HORSE POWER |
| |||
AIR CONDITIONING. POWER STEERING. ELECTRIC WINDOWS. ELECTRIC MIRRORS. 2AIRBAGS. CENTRAL LOCKING. PILOT AUTOMAT. PROJECTORS. COMPUTER BOARD. LEATHER. ALLOY WEELS. Chilli pack, half leather seats, climate control, on board computer, controls on steering wheel, non smoker owner, bought new from Char. Pilakoutas. Beautifully maintained, always garaged. Full service history at dealership. Rare color combination. | |||
PRICE: 10500 CYP | |||
Contact: Andreas / 99471840 / Nicosia / andreas_char@hotmail.com |

====================================================================
MINI ONE Hatchback 1.6 I | |||
| |||
YEAR: | 2003 | COLOR: | Sliver |
MILEAGE: | 61000 km | ENGINE: | 1598cc |
GEARS: | MANUAL,5+1 | POWER: | 1 KW |
| |||
AIR CONDITIONING. POWER STEERING. ELECTRIC WINDOWS. 2AIRBAGS. ALLOY WEELS. I have other makes/model , please contact me through my mobile or email . Looking for dealers in cyprus . I am base in singapore | |||
PRICE: 13000 USD | |||
Contact: Eric / 6597535762 / Limassol / alteric83@gmail.com |

====================================================================
MINI COOPER Hatchback 1.6 I | |||
| |||
YEAR: | 2004 | COLOR: | black |
MILEAGE: | 35000 km | ENGINE: | 1598cc |
GEARS: | MANUAL,5+1 | POWER: | 115 HORSE POWER |
| |||
AIR CONDITIONING. POWER STEERING. ELECTRIC WINDOWS. ELECTRIC MIRRORS. 6AIRBAGS. CENTRAL LOCKING. ALARM. COMPUTER BOARD. LEATHER. ALLOY WEELS. ECXELLENT CONDITION CHILLI PACK 17 S-SPOKE ALLOYS CHROME MIRRORS CAPS HALF LEATHER / CLOTH | |||
PRICE: 13600 EUR | |||
Contact: NICOS / 96719020 / 99533520 / Limassol / NICOSMERY@CYTANET.COM.CY |

====================================================================
MINI COOPER Saloon 1.6 | |||
| |||
YEAR: | 2001 | COLOR: | kitrino |
MILEAGE: | 72000 km | ENGINE: | 1600cc |
GEARS: | MANUAL,6+1 | POWER: | 150 HORSE POWER |
| |||
AIR CONDITIONING. POWER STEERING. ELECTRIC WINDOWS. ELECTRIC MIRRORS. CENTRAL LOCKING. ALARM. COMPUTER BOARD. LEATHER. ALLOY WEELS. | |||
PRICE: 6695 CYP | |||
Contact: Socratis / 99371183 / Pafos |
![]() | ![]() | ![]() | ![]() |